Florida State Seminoles Return to the Digital Gridiron in College Football 25
After a decade-long hiatus, college football video games are back, and Florida State Seminole fans can once again lead their team to glory in EA Sports' College Football 25. The anticipation has been building since the last release, NCAA Football 14 in 2013, and now, with the advent of NIL (Name, Image, and Likeness) rules, players can experience the game with real player names and likenesses for the first time. This means Seminole faithful can take the virtual field with stars like DJ Uiagalelei, Patrick Payton, and the rest of the FSU squad.
A New Era of College Football Gaming
The return of college football video games marks a significant shift in the gaming landscape. The inclusion of NIL allows for a more authentic and immersive experience, as players can now connect with their favorite college athletes in the digital realm. For Florida State fans, this means finally being able to play with the Seminoles' current stars, a feature that was absent in previous iterations due to the lack of NIL agreements.
The Roster
Here's a look at the Florida State Seminoles' roster in College Football 25, complete with player ratings:
Player Ratings
| Player | Position | Speed | Strength | Overall |
|---|---|---|---|---|
| Patrick Payton | LE | 85 | 77 | 90 |
| Shyheim Brown | SS | 86 | 72 | 89 |
| Azareye'h Thomas | CB | 92 | 67 | 88 |
| Maurice Smith | C | 63 | 90 | 88 |
| Darrell Jackson Jr. | DT | 61 | 95 | 88 |
| Fentrell Cypress II | CB | 90 | 59 | 87 |
| Darius Washington | LT | 63 | 87 | 86 |
| DJ Uiagalelei | QB | 77 | 82 | 86 |
| Roydell Williams | HB | 88 | 75 | 85 |
| Joshua Farmer | DT | 66 | 93 | 85 |
| Malik Benson | WR | 96 | 62 | 85 |
| Jaylin Lucas | HB | 95 | 57 | 84 |
| Lawrance Toafili | HB | 93 | 68 | 84 |
| DJ Lundy | ROLB | 79 | 81 | 84 |
| Marvin Jones Jr. | RE | 85 | 84 | 84 |
| Jeremiah Byers | RT | 54 | 90 | 84 |
| Richie Leonard IV | RG | 53 | 93 | 83 |
| Alex Mastrommanno | P | 65 | 66 | 83 |
| Keiondre Jones | RG | 50 | 91 | 83 |
| Davonte Brown | FS | 90 | 58 | 82 |
| Sione Lolohea | RE | 71 | 84 | 82 |
| Omarion Cooper | CB | 91 | 65 | 81 |
| Earl Little II | CB | 91 | 55 | 81 |
| Conrad Hussey | FS | 91 | 67 | 81 |
| Caziah Holmes | HB | 95 | 73 | 81 |
| Grady Kelly | DT | 69 | 85 | 81 |
| Jacob Rizy | RT | 57 | 86 | 80 |
| Cam Riley | ROLB | 83 | 79 | 80 |
| Tomiwa Durojaiye | LE | 75 | 81 | 80 |
| Shawn Murphy | MLB | 84 | 67 | 79 |
| Bryson Estes | RG | 56 | 84 | 79 |
| Lucas Simmons | LT | 59 | 90 | 78 |
| Julian Armella | LG | 58 | 91 | 78 |
| KJ Sampson | DT | 61 | 90 | 77 |
| Robert Scott Jr. | LT | 55 | 89 | 77 |
| Blake Nichelson | MLB | 83 | 75 | 77 |
| Kevin Knowles II | FS | 90 | 60 | 77 |
| Omar Graham Jr. | MLB | 81 | 76 | 77 |
| Charles Lester III | CB | 88 | 60 | 77 |
| Luke Kromenhoek | QB | 84 | 58 | 76 |
| Brock Glenn | QB | 75 | 65 | 76 |
| Jaylen Early | RT | 64 | 86 | 76 |
| Ja'Khi Douglas | WR | 92 | 61 | 76 |
| Jalen Brown | WR | 96 | 56 | 76 |
| Jackson West | TE | 75 | 75 | 75 |
| Kentron Poitier | WE | 86 | 76 | 75 |
| Kyle Morlock | TE | 71 | 73 | 75 |
| Daniel Lyons | DT | 67 | 86 | 75 |
| K.J. Kirkland | SS | 88 | 69 | 75 |
| Cai Bates | CB | 91 | 57 | 75 |
| Destyn Hill | WR | 91 | 67 | 75 |
| Lamont Green Jr. | RE | 80 | 78 | 75 |
| Kam Davis | HB | 88 | 79 | 75 |
| Landen Thomas | TE | 85 | 74 | 75 |
| Manasse Itete | LG | 67 | 81 | 74 |
| Brian Courtney | TE | 78 | 80 | 74 |
| M. Montgomery | LG | 60 | 87 | 74 |
| Byron Turner Jr. | LE | 74 | 76 | 74 |
| Jaden Jones | LE | 75 | 80 | 74 |
| Aaron Hester | LE | 76 | 74 | 74 |
| Darion Williamson | WR | 89 | 74 | 73 |
| Amaree Williams | RE | 83 | 69 | 72 |
| Quindarrius Jones | CB | 89 | 63 | 72 |
| Justin Cryer | ROLB | 78 | 80 | 72 |
| D. Jones | CB | 90 | 61 | 72 |
| Ashlynd Barker | SS | 84 | 74 | 72 |
| Jayden Todd | RT | 54 | 89 | 71 |
| DeMarco Ward | ROLB | 79 | 75 | 70 |
| Ja'Bril Rawls | CB | 89 | 64 | 70 |
| D. Lee | WR | 90 | 67 | 70 |
| Deuce Spann | WR | 88 | 75 | 69 |
| Trever Jackson | QB | 82 | 62 | 69 |
| Lawayne McCoy | WR | 91 | 57 | 69 |
| T. Frazier | CB | 92 | 50 | 69 |
| Tye Hylton | LT | 67 | 79 | 67 |
| Jayden Parrish | LOLB | 83 | 68 | 67 |
| Z. Redd | LT | 63 | 80 | 67 |
| Timir Hickman-Collins | MLB | 78 | 72 | 67 |
| Camdon Frier | WR | 94 | 58 | 66 |
| BJ Gibson | WR | 90 | 64 | 66 |
| J. Langston | WR | 90 | 63 | 66 |
| Ryan Fitzgerald | K | 69 | 51 | 65 |
| Mac Chiumento | P | 65 | 64 | 65 |
| Mason Arnold | TE | 73 | 68 | 53 |
| Ashton Bracewell | LOLB | 74 | 78 | 53 |
Team Ratings
- Overall: 88
- Offense: 83
- Defense: 88
Florida State enters College Football 25 as the 12th-highest-rated team overall.
Top Players
The highest-rated players for Florida State are:
Read also: Explore CFK
- Duce Robinson (WR): 90
- Darrell Jackson Jr. (DT): 89
- Luke Petitbon (C): 88
Game Details
College Football 25 is available for PlayStation 5 and Xbox Series X|S. The Standard Edition is priced at $69.99, while the Deluxe Edition costs $99.99.
Gameplay and Features
The game promises a range of features, including:
- Dynasty Mode: Allowing players to build and manage their own college football program.
- Ultimate Team: A card-collecting mode where players can build their dream team.
- Commentary: Featuring the voices of Chris Fowler and Kirk Herbstreit.
- Authentic Stadiums: Including Doak Campbell Stadium
Soundtrack
The game's soundtrack includes licensed music such as "Sandstorm", "Mo Bamba", "Kernkraft 400", "Welcome to the Jungle", and "Wave on Wave".
Simulated Season
One fan simulated the 2025 season for the Florida State Seminoles in College Football 25, using the active roster as of July 11, 2025, and playing on Heisman difficulty with 15-minute quarters.
Regular Season Results
- Week 1: vs. No. 9 Alabama Crimson Tide (W, 31-28)
- Week 2: vs. FCS Midwest Rebels (W, 43-14)
- Week 4: vs. Kent State Golden Flashes (W, 47-27)
- Week 5: at Virginia Cavaliers (W, 33-20)
- Week 6: vs. No. 4 Miami Hurricanes (W, 33-26)
- Week 7: vs. Pittsburgh Panthers (W, 24-14)
- Week 8: at Stanford Cardinal (W, 51-20)
- Week 10: vs. Wake Forest (W, 31-24)
- Week 11: at No. 4 Clemson Tigers (W, 39-32)
- Week 12: vs. Virginia Tech Hokies (W, 27-25)
- Week 13: at North Carolina State Wolfpack (W, 27-20)
- Week 14: at Florida Gators (W, 25-14)
ACC Championship
- vs. No. 13 Duke (W, 21-20)
CFP Quarterfinals
- vs. No. 10 Baylor Bears (L, 34-10)
Awards
- HC Mike Norvell: Bear Bryant Award
- OC Oscar Wyatt: Broyles Award
- K Jake Weinberg: Lou Groza Award
Final Record: 13-1 (8-0 ACC)
Read also: NCAA Tournament: Florida Gators
Read also: Florida Atlantic University Dates
tags: #florida #state #ncaa #25 #video #game

