Understanding Saint Augustine's University Tuition and Costs
Saint Augustine's University, a small, private institution in Raleigh, NC, founded in 1867, offers undergraduate degrees in 28 majors. Understanding the financial aspects of attending this university is crucial for prospective students and their families. This article provides a comprehensive overview of Saint Augustine's University's tuition, fees, financial aid options, and other associated costs.
Tuition and Fees
The cost of attending Saint Augustine's University varies depending on student status and program level.
Undergraduate Tuition
For full-time undergraduate students residing in-district or in-state, tuition is approximately $10,968 per year. This is considered low compared to national averages, placing the university in the bottom 25% percentile. Part-time undergraduate students pay about $457 per credit hour, which remains low in comparison to typical charges, falling within the bottom 30% percentile.
Mandatory Fees
Mandatory fees for full-time undergraduate students are significantly higher, amounting to $5,928 annually, ranking among the top 5% for fee costs nationwide.
Graduate Tuition
For graduate students attending full-time, tuition stands at roughly $10,800 per year, classified as average and situated in the lower third percentile range.
Read also: Tuition and Academics at St. Augustine Prep
Housing Costs
Saint Augustine's University offers on-campus accommodation with a dormitory capacity for around 1,103 students, a figure that is average but on the lower side nationally.
Comparison with National Averages
When measured against wider national figures, tuition at Saint Augustine's University is notably lower than the average $25,707 annual tuition and fees for in-state students at four-year public colleges. The low tuition contrasts sharply with the comparatively high fees.
Financial Aid and Affordability
Understanding Financial Aid
Planning for expenses is an important part of the college application process. Financial aid can include grants, loans, scholarships, and work-study jobs. Financial aid packages vary depending on your financial need. Most colleges determine financial need based on your FAFSA.
Students Receiving Financial Aid
72.9% of students receive financial aid. 78.57% of freshmen with need receive financial aid.
Average Aid Package
The average aid package awarded is $14,243.
Read also: Explore the impact of Saint Mary-of-the-Woods
Types of Aid
Grants and Scholarships
Scholarships are a type of funding that you don’t need to pay back. Need-based scholarships take a student’s financial status into account. Merit-based scholarships are awarded to students for academic or athletic achievement. You might also qualify for a scholarship based on your community service involvement, unique hobbies or traits, your personal background, or a parent’s employer or military affiliation. Some students receive enough in scholarship money to cover their tuition and living expenses.
The average need-based scholarship or grant award is $9,559. Scholarships and grants don’t need to be paid back.
Loans
Loans must be paid back. The need-based loan amount is $0. The typical amount of loans a student must pay back is $0.
Work-Study Programs
Saint Augustine's University offers work-study programs designed to assist students in financing their education while gaining valuable work experience. The university provides a range of on-campus positions, including roles in administrative offices, library services, and campus maintenance, allowing students to work in convenient locations with schedules that can accommodate their academic commitments. Internship opportunities linked to the work-study program offer real-world experience, often connected to students' majors, thereby enhancing their career preparation.
Net Price
The average net price is $18,373 per year. Your net price is a college’s cost of attendance minus the grants and scholarships you receive. The net price you pay for a particular college is specific to you because it’s based on your personal circumstances and the college’s financial aid policies. Use the college’s Net Price calculator for the most accurate estimate of your net price.
Read also: Affording Saint Leo University
Student Loan Debt
How much student loan debt you accumulate can affect your financial life long after college ends. Ideally, your total student loan debt should fall below your anticipated starting salary once you graduate. At Saint Augustine's University, the median federal loan debt among borrowers who completed their undergraduate degree is $29,669. The median monthly federal loan payment (if it were repaid over 10 years at 5.05% interest) for student federal loan borrowers who graduated is $315.
Cost of Attendance (COA) Budgets
The Cost of Attendance (COA) budgets demonstrate the estimated anticipated expenses students can potentially incur while enrolled in the University of St. Augustine for Health Sciences. All figures are based on the potential expenses a typical student may incur for each identified campus and program. COA budgets are designed for a student to live and support themselves during enrollment at USAHS. Some of these expenses will be billed by the school, others are indirect discretionary personal expenses that a student budgets for while attending USAHS, such as living expenses. As these are only estimates and each student’s personal circumstances and lifestyle vary, these amounts are not a final determination of financial aid awards or individualized price for attendance.
San Marcos, CA
Costs of attendance and other expenses vary by student. Cost of living expenses are discretionary and not paid to USAHS. All tuition and costs are estimates and subject to change.
SPRING 2026 ESTIMATED COST OF ATTENDANCE-DPT RESIDENTIAL-SAN MARCOS
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $55,036 | $55,036 | $18,345 |
| Program Fees | $1,875 | $1,875 | $625 |
| Books & School Expenses | $1,533 | $1,350 | $550 |
| Indirect Costs | |||
| Housing | $22,950 | $22,950 | $7,650 |
| Food | $6,000 | $6,000 | $2,000 |
| Transportation | $3,600 | $3,600 | $1,200 |
| Health Insurance | $3,600 | $3,600 | $1,200 |
| Loan Fees | $960 | $960 | $320 |
| Total Estimated Expenses | $95,554 | $95,371 | $31,890 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-DPT HYBRID IMMERSION-SAN MARCOS
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $55,036 | $55,036 | $18,345 |
| Program Fees | $1,875 | $1,875 | $625 |
| Books & School Expenses | $1,533 | $1,350 | $550 |
| Indirect Costs | |||
| Housing | $22,950 | $22,950 | $7,650 |
| Food | $6,000 | $6,000 | $2,000 |
| Transportation | $3,600 | $3,600 | $1,200 |
| Health Insurance | $3,600 | $3,600 | $1,200 |
| Loan Fees | $960 | $960 | $320 |
| Total Estimated Expenses | $95,554 | $95,371 | $31,890 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-DPT FLEX-SAN MARCOS
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $39,809 | $39,809 | $39,809 |
| Program Fees | $1,875 | $1,875 | $1,875 |
| Books & School Expenses | $1,233 | $1,050 | $1,150 |
| Indirect Costs | |||
| Housing | $22,950 | $22,950 | $22,950 |
| Food | $6,000 | $6,000 | $6,000 |
| Transportation | $3,600 | $3,600 | $3,600 |
| Health Insurance | $3,600 | $3,600 | $3,600 |
| Loan Fees | $795 | $795 | $795 |
| Total Estimated Expenses | $79,862 | $79,679 | $79,779 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MOT RESIDENTIAL-SAN MARCOS
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $59,404 | $39,602 |
| Program Fees | $1,875 | $1,250 |
| Books & School Expenses | $1,983 | $1,300 |
| Indirect Costs | ||
| Housing | $22,950 | $15,300 |
| Food | $6,000 | $4,000 |
| Transportation | $3,600 | $2,400 |
| Health Insurance | $3,600 | $2,400 |
| Loan Fees | $990 | $660 |
| Total Estimated Expenses | $100,402 | $66,912 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MOT HYBRID IMMERSION-SAN MARCOS
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $59,404 | $39,602 |
| Program Fees | $1,875 | $1,250 |
| Books & School Expenses | $1,983 | $1,300 |
| Indirect Costs | ||
| Housing | $22,950 | $15,300 |
| Food | $6,000 | $4,000 |
| Transportation | $3,600 | $2,400 |
| Health Insurance | $3,600 | $2,400 |
| Loan Fees | $990 | $660 |
| Total Estimated Expenses | $100,402 | $66,912 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MOT FLEX-SAN MARCOS
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $33,069 | $33,069 | $22,046 |
| Program Fees | $1,875 | $1,875 | $1,250 |
| Books & School Expenses | $1,308 | $1,125 | $850 |
| Indirect Costs | |||
| Housing | $22,950 | $22,950 | $15,300 |
| Food | $6,000 | $6,000 | $4,000 |
| Transportation | $3,600 | $3,600 | $2,400 |
| Health Insurance | $3,600 | $3,600 | $2,400 |
| Loan Fees | $720 | $720 | $480 |
| Total Estimated Expenses | $73,122 | $72,939 | $48,726 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-OTD RESIDENTIAL-SAN MARCOS
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $54,947 | $54,947 |
| Program Fees | $1,875 | $1,875 |
| Books & School Expenses | $1,683 | $1,600 |
| Indirect Costs | ||
| Housing | $22,950 | $22,950 |
| Food | $6,000 | $6,000 |
| Transportation | $3,600 | $3,600 |
| Health Insurance | $3,600 | $3,600 |
| Loan Fees | $945 | $945 |
| Total Estimated Expenses | $95,600 | $95,517 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-OTD HYBRID IMMERSION-SAN MARCOS
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $54,947 | $54,947 |
| Program Fees | $1,875 | $1,875 |
| Books & School Expenses | $1,683 | $1,600 |
| Indirect Costs | ||
| Housing | $22,950 | $22,950 |
| Food | $6,000 | $6,000 |
| Transportation | $3,600 | $3,600 |
| Health Insurance | $3,600 | $3,600 |
| Loan Fees | $945 | $945 |
| Total Estimated Expenses | $95,600 | $95,517 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MS-SLP-SAN MARCOS
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $42,800 | $28,534 |
| Program Fees | $1,875 | $1,250 |
| Books & School Expenses | $2,343 | $1,540 |
| Indirect Costs | ||
| Housing | $22,950 | $15,300 |
| Food | $6,000 | $4,000 |
| Transportation | $3,600 | $2,400 |
| Health Insurance | $3,600 | $2,400 |
| Loan Fees | $840 | $560 |
| Total Estimated Expenses | $84,008 | $55,984 |
Students whose address on record is in California at the time tuition is first charged and/or who attend the California campus will be responsible for paying a one-time Student Tuition Recovery Fund non-refundable fee, pursuant to California Code of Regulations §76120.
St Augustine, FL
Costs of attendance and other expenses vary by student. Cost of living expenses are discretionary and not paid to USAHS. All tuition and costs are estimates and subject to change.
SPRING 2026 ESTIMATED COST OF ATTENDANCE-DPT RESIDENTIAL-ST. AUGUSTINE
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $48,039 | $48,039 | $16,013 |
| Program Fees | $1,875 | $1,875 | $625 |
| Books & School Expenses | $1,533 | $1,350 | $550 |
| Indirect Costs | |||
| Housing | $15,300 | $15,300 | $5,100 |
| Food | $6,000 | $6,000 | $2,000 |
| Transportation | $3,600 | $3,600 | $1,200 |
| Health Insurance | $3,600 | $3,600 | $1,200 |
| Loan Fees | $795 | $795 | $265 |
| Total Estimated Expenses | $80,742 | $80,559 | $26,953 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-DPT FLEX-ST. AUGUSTINE
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $32,996 | $32,996 | $32,996 |
| Program Fees | $1,875 | $1,875 | $1,875 |
| Books & School Expenses | $1,233 | $1,050 | $1,150 |
| Indirect Costs | |||
| Housing | $15,300 | $15,300 | $15,300 |
| Food | $6,000 | $6,000 | $6,000 |
| Transportation | $3,600 | $3,600 | $3,600 |
| Health Insurance | $3,600 | $3,600 | $3,600 |
| Loan Fees | $645 | $645 | $645 |
| Total Estimated Expenses | $65,249 | $65,066 | $65,166 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MOT RESIDENTIAL-ST. AUGUSTINE
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $54,625 | $36,417 |
| Program Fees | $1,875 | $1,250 |
| Books & School Expenses | $1,983 | $1,300 |
| Indirect Costs | ||
| Housing | $15,300 | $10,200 |
| Food | $6,000 | $4,000 |
| Transportation | $3,600 | $2,400 |
| Health Insurance | $3,600 | $2,400 |
| Loan Fees | $870 | $580 |
| Total Estimated Expenses | $87,853 | $58,547 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MOT HYBRID IMMERSION-ST. AUGUSTINE
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $54,625 | $36,417 |
| Program Fees | $1,875 | $1,250 |
| Books & School Expenses | $1,983 | $1.300 |
| Indirect Costs | ||
| Housing | $15,300 | $10,200 |
| Food | $6,000 | $4,000 |
| Transportation | $3,600 | $2,400 |
| Health Insurance | $3,600 | $2,400 |
| Loan Fees | $870 | $580 |
| Total Estimated Expenses | $87,853 | $58,547 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MOT FLEX-ST. AUGUSTINE
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $32,227 | $32,227 | $21,485 |
| Program Fees | $1,875 | $1,875 | $1,250 |
| Books & School Expenses | $1,308 | $1,125 | $850 |
| Indirect Costs | |||
| Housing | $15,300 | $15,300 | $10,200 |
| Food | $6,000 | $6,000 | $4,000 |
| Transportation | $3,600 | $3,600 | $2,400 |
| Health Insurance | $3,600 | $3,600 | $2,400 |
| Loan Fees | $645 | $645 | $430 |
| Total Estimated Expenses | $64,555 | $64,372 | $43,015 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-OTD RESIDENTIAL-ST. AUGUSTINE
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $54,947 | $54,947 |
| Program Fees | $1,875 | $1,875 |
| Books & School Expenses | $1,683 | $1,600 |
| Indirect Costs | ||
| Housing | $15,300 | $15,300 |
| Food | $6,000 | $6,000 |
| Transportation | $3,600 | $3,600 |
| Health Insurance | $3,600 | $3,600 |
| Loan Fees | $870 | $870 |
| Total Estimated Expenses | $87,875 | $87,792 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-OTD HYBRID IMMERSION-ST. AUGUSTINE
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $54,947 | $54,947 |
| Program Fees | $1,875 | $1,875 |
| Books & School Expenses | $1,683 | $1,600 |
| Indirect Costs | ||
| Housing | $15,300 | $15,300 |
| Food | $6,000 | $6,000 |
| Transportation | $3,600 | $3,600 |
| Health Insurance | $3,600 | $3,600 |
| Loan Fees | $870 | $870 |
| Total Estimated Expenses | $87,875 | $87,792 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MS-SLP-ST. AUGUSTINE
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $42,800 | $28,534 |
| Program Fees | $1,875 | $1,250 |
| Books & School Expenses | $2,343 | $1,540 |
| Indirect Costs | ||
| Housing | $15,300 | $10,200 |
| Food | $6,000 | $4,000 |
| Transportation | $3,600 | $2,400 |
| Health Insurance | $3,600 | $2,400 |
| Loan Fees | $765 | $510 |
| Total Estimated Expenses | $76,283 | $50,834 |
Students whose address on record is in California at the time tuition is first charged and/or who attend the California campus will be responsible for paying a one-time Student Tuition Recovery Fund non-refundable fee, pursuant to California Code of Regulations §76120.
Austin, TX
Costs of attendance and other expenses vary by student. Cost of living expenses are discretionary and not paid to USAHS. All tuition and costs are estimates and subject to change.
SPRING 2026 ESTIMATED COST OF ATTENDANCE-DPT RESIDENTIAL-AUSTIN
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $48,039 | $48,039 | $16,013 |
| Program Fees | $1,875 | $1,875 | $625 |
| Books & School Expenses | $1,533 | $1,350 | $550 |
| Indirect Costs | |||
| Housing | $18,960 | $18,960 | $6,320 |
| Food | $6,000 | $6,000 | $2,000 |
| Transportation | $3,600 | $3,600 | $1,200 |
| Health Insurance | $3,600 | $3,600 | $1,200 |
| Loan Fees | $840 | $840 | $280 |
| Total Estimated Expenses | $84,447 | $84,264 | $28,188 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-DPT FLEX-AUSTIN
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $35,600 | $35,600 | $35,600 |
| Program Fees | $1,875 | $1,875 | $1,875 |
| Books & School Expenses | $1,233 | $1,050 | $1,150 |
| Indirect Costs | |||
| Housing | $18,960 | $18,960 | $18,960 |
| Food | $6,000 | $6,000 | $6,000 |
| Transportation | $3,600 | $3,600 | $3,600 |
| Health Insurance | $3,600 | $3,600 | $3,600 |
| Loan Fees | $690 | $690 | $690 |
| Total Estimated Expenses | $71,558 | $71,375 | $71,475 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MOT RESIDENTIAL-AUSTIN
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $54,625 | $36,417 |
| Program Fees | $1,875 | $1,250 |
| Books & School Expenses | $1,983 | $1,300 |
| Indirect Costs | ||
| Housing | $18,960 | $12,640 |
| Food | $6,000 | $4,000 |
| Transportation | $3,600 | $2,400 |
| Health Insurance | $3,600 | $2,400 |
| Loan Fees | $900 | $600 |
| Total Estimated Expenses | $91,543 | $61,007 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-MOT FLEX-AUSTIN
| AY 1 | AY 2 | AY 3 | |
|---|---|---|---|
| Direct Costs | |||
| Tuition | $32,227 | $32,227 | $21,485 |
| Program Fees | $1,875 | $1,875 | $1,250 |
| Books & School Expenses | $1,308 | $1,125 | $850 |
| Indirect Costs | |||
| Housing | $18,960 | $18,960 | $12,640 |
| Food | $6,000 | $6,000 | $4,000 |
| Transportation | $3,600 | $3,600 | $2,400 |
| Health Insurance | $3,600 | $3,600 | $2,400 |
| Loan Fees | $690 | $690 | $460 |
| Total Estimated Expenses | $68,260 | $68,077 | $45,485 |
SPRING 2026 ESTIMATED COST OF ATTENDANCE-OTD RESIDENTIAL-AUSTIN
| AY 1 | AY 2 | |
|---|---|---|
| Direct Costs | ||
| Tuition | $54,947 | $54,947 |
| Program Fees | $1,875 | $1,875 |
| Books & School Expenses | $1,683 | $1,600 |
| Indirect Costs | ||
| Housing | $18,960 | $18,960 |
| Food | $6,000 | $6,000 |
| Transportation | $3,600 | $3,600 |
| Health Insurance | $3,600 | $3,600 |
| Loan Fees | $900 | $900 |
| Total Estimated Expenses | $91,565 | $91,482 |
#
tags: #saint #augustine #university #tuition

