Worcester State University Football: A Tradition of Lancers on the Gridiron
The Worcester State Lancers football team represents Worcester State University in the realm of college football, competing at the NCAA Division III level. As members of the Massachusetts State Collegiate Athletic Conference (MASCAC) since 2013, the Lancers have a history dating back over six decades.
Program Overview
- First Season: 1962, marking 63 years of football at Worcester State.
- Athletic Director: Michael Mudd
- Head Coach: Lazaro Mitjans Jr.
- Stadium: John F. Coughlin Field
Conference and Division Titles
The Worcester State football program boasts a history of success, including:
- 3 conference titles, with the most recent triumph in 1997.
- 4 division titles, the latest earned in 2011.
MASCAC Membership
Since 2013, the Lancers have been a part of the Massachusetts State Collegiate Athletic Conference (MASCAC), solidifying their place within the regional college football landscape.
A Look at the 2025 NCAA Division III Landscape
To provide context for Worcester State's place in Division III football, let's examine the standings of various conferences across the nation in 2025. Please note that these standings are presented for illustrative purposes and may not reflect actual results.
American Rivers Conference
| Team | CONF | OVR |
|---|---|---|
| Wartburg College | 5-0 | 7-0 |
| Central College | 4-0 | 6-0 |
| Coe College | 3-1 | 4-2 |
| Dubuque | 3-2 | 3-4 |
| Simpson College (IA) | 2-2 | 3-3 |
| Buena Vista | 1-3 | 2-4 |
| Loras College | 1-3 | 1-5 |
| Nebraska Wesleyan | 1-4 | 1-6 |
| Luther | 0-5 | 0-7 |
American Southwest Conference
| Team | CONF | OVR |
|---|---|---|
| Hardin-Simmons | 3-0 | 6-0 |
| Howard Payne | 1-1 | 3-3 |
| Mary Hardin-Baylor | 1-1 | 3-3 |
| East Texas Baptist | 0-3 | 4-3 |
CCIW
| Team | CONF | OVR |
|---|---|---|
| North Central College | 5-0 | 6-0 |
| Wheaton | 4-1 | 4-2 |
| Augustana (IL) | 4-1 | 5-1 |
| Washington University-St. Louis | 3-1 | 4-1 |
| Illinois Wesleyan | 3-2 | 3-3 |
| Carroll (WI) | 2-3 | 2-4 |
| Millikin | 1-4 | 2-4 |
| Carthage | 1-4 | 2-4 |
| North Park | 1-4 | 2-4 |
| Elmhurst | 0-4 | 1-4 |
Centennial Conference
| Team | CONF | OVR |
|---|---|---|
| Franklin & Marshall | 3-0 | 5-1 |
| Johns Hopkins University | 2-0 | 6-0 |
| Muhlenberg | 2-1 | 5-1 |
| Ursinus | 1-2 | 4-2 |
| Dickinson (PA) | 1-2 | 3-3 |
| McDaniel College | 0-2 | 1-5 |
| Gettysburg | 0-2 | 0-6 |
Conference of New England
| Team | CONF | OVR |
|---|---|---|
| Curry College | 3-0 | 5-1 |
| Endicott College | 3-0 | 5-1 |
| University of New England | 2-1 | 5-1 |
| Nichols College | 2-1 | 2-4 |
| Western New England | 1-2 | 3-3 |
| Husson | 1-2 | 2-4 |
| Maine Maritime | 0-3 | 0-6 |
| New England College | 0-3 | 0-6 |
Empire 8
| Team | CONF | OVR |
|---|---|---|
| Cortland | 4-0 | 5-1 |
| St. John Fisher University | 3-0 | 5-1 |
| Brockport | 1-1 | 4-2 |
| Utica | 1-1 | 4-2 |
| Alfred | 1-2 | 3-3 |
| Alfred State College | 0-0 | 3-3 |
| Hilbert College | 0-0 | 0-6 |
| SUNY Morrisville | 0-2 | 0-6 |
| Hartwick | 0-4 | 2-4 |
Heartland Collegiate Athletic Conference
| Team | CONF | OVR |
|---|---|---|
| Hanover | 3-0 | 4-2 |
| Mount St. Joseph | 2-1 | 3-3 |
| Bluffton | 2-1 | 4-2 |
| Rose-Hulman | 1-1 | 1-5 |
| Franklin | 1-1 | 3-3 |
| Manchester | 0-2 | 0-6 |
| Anderson (IN) | 0-3 | 1-5 |
Independent DIII
| Team | CONF | OVR |
|---|---|---|
| Keystone | 0-0 | 1-1 |
Landmark Conference
| Team | CONF | OVR |
|---|---|---|
| Susquehanna | 2-0 | 4-2 |
| Wilkes University | 2-0 | 4-2 |
| Lycoming | 2-1 | 2-5 |
| Western Connecticut State | 1-1 | 4-2 |
| Moravian | 1-2 | 1-6 |
| Catholic | 1-2 | 2-5 |
| Juniata | 0-3 | 2-5 |
Liberty League
| Team | CONF | OVR |
|---|---|---|
| Ithaca | 3-0 | 5-1 |
| Rensselaer | 3-0 | 5-1 |
| Union (NY) | 3-0 | 4-2 |
| University of Rochester (NY) | 0-2 | 4-2 |
| St. Lawrence | 0-2 | 2-4 |
| Buffalo State | 0-2 | 1-5 |
| Hobart College | 0-3 | 1-5 |
Massachusetts State Collegiate Athletic Conference (MASCAC)
| Team | CONF | OVR |
|---|---|---|
| Framingham State | 4-0 | 5-1 |
| Plymouth State | 3-0 | 5-1 |
| Anna Maria College | 2-0 | 4-2 |
| UMASS Dartmouth | 3-2 | 3-3 |
| Mass Maritime | 2-3 | 2-4 |
| Bridgewater State | 1-3 | 2-4 |
| Fitchburg State | 1-3 | 3-3 |
| Westfield State | 1-3 | 2-4 |
| Worcester State College | 1-4 | 1-5 |
| Dean College | 0-1 | 0-6 |
Michigan Intercollegiate Athletic Association (MIAA)
| Team | CONF | OVR |
|---|---|---|
| Adrian | 3-0 | 6-0 |
| Alma College | 3-0 | 4-2 |
| Hope | 2-1 | 5-1 |
| Trine University | 2-1 | 4-2 |
| Calvin University | 1-2 | 4-2 |
| Olivet College | 1-2 | 1-5 |
| Kalamazoo | 0-3 | 3-3 |
| Albion | 0-3 | 2-4 |
Middle Atlantic Conference
| Team | CONF | OVR |
|---|---|---|
| Misericordia | 5-0 | 5-1 |
| Lebanon Valley | 4-1 | 4-2 |
| Eastern University | 4-1 | 5-1 |
| Delaware Valley | 3-2 | 3-3 |
| King's College (PA) | 3-2 | 3-3 |
| Stevenson | 3-2 | 4-2 |
| Albright | 2-3 | 3-3 |
| Widener | 1-4 | 2-4 |
| Alvernia | 0-5 | 0-6 |
| FDU-Florham | 0-5 | 0-6 |
Midwest Conference
| Team | CONF | OVR |
|---|---|---|
| Chicago | 5-0 | 5-1 |
| Monmouth (IL) | 5-0 | 5-1 |
| Illinois College | 3-2 | 4-2 |
| Lake Forest | 3-2 | 3-3 |
| Ripon | 3-2 | 3-3 |
| Cornell College (IA) | 2-3 | 2-4 |
| Knox College | 2-3 | 2-4 |
| Grinnell | 1-4 | 1-5 |
| Beloit College | 1-4 | 1-5 |
| Lawrence University | 0-5 | 0-6 |
NESCAC
| Team | CONF | OVR |
|---|---|---|
| Trinity (CT) | 5-1 | 5-1 |
| Williams | 5-1 | 5-1 |
| Amherst | 4-2 | 4-2 |
| Wesleyan University (CT) | 4-2 | 4-2 |
| Colby College | 3-3 | 3-3 |
| Tufts | 3-3 | 3-3 |
| Bates College | 2-4 | 2-4 |
| Middlebury | 2-4 | 2-4 |
| Hamilton | 1-5 | 1-5 |
| Bowdoin | 1-5 | 1-5 |
New England Women's and Men's Athletic Conference (NEWMAC)
| Team | CONF | OVR |
|---|---|---|
| Coast Guard | 3-0 | 5-1 |
| Springfield | 3-0 | 4-2 |
| Merchant Marine | 3-1 | 5-1 |
| SUNY Maritime | 2-2 | 4-3 |
| Salve Regina | 1-2 | 4-2 |
| WPI | 1-2 | 2-4 |
| MIT | 0-3 | 2-3 |
| Norwich | 0-3 | 1-5 |
New Jersey Athletic Conference (NJAC)
| Team | CONF | OVR |
|---|---|---|
| Salisbury University | 3-0 | 6-0 |
| Christopher Newport | 2-0 | 6-0 |
| Castleton | 1-0 | 2-4 |
| Rowan | 2-1 | 4-1-1 |
| The College of New Jersey | 1-1 | 5-1 |
| Montclair State | 1-2 | 2-4 |
| William Paterson | 0-2 | 2-4 |
| Kean | 0-3 | 1-5 |
North Coast Athletic Conference (NCAC)
| Team | CONF | OVR |
|---|---|---|
| Wabash College | 4-0 | 6-1 |
| DePauw | 3-0 | 5-1 |
| Denison | 3-1 | 4-2 |
| Wooster | 3-2 | 4-3 |
| Kenyon | 1-2 | 1-5 |
| Wittenberg | 1-3 | 2-5 |
| Oberlin | 0-1 | 0-6 |
| Ohio Wesleyan | 0-4 | 1-5 |
Northern Athletics Collegiate Conference (NACC)
| Team | CONF | OVR |
|---|---|---|
| Concordia-Wisconsin | 5-0 | 6-1 |
| Benedictine University (IL) | 3-1 | 5-1 |
| St. Norbert College | 3-1 | 4-2 |
| Aurora University | 2-2 | 3-3 |
| Lakeland University | 2-2 | 3-3 |
| Wisconsin Lutheran College | 2-3 | 2-4 |
| Rockford University | 1-3 | 2-4 |
| Concordia University Chicago | 1-4 | 1-5 |
| Eureka College | 0-5 | 0-6 |
Northwest Conference
| Team | CONF | OVR |
|---|---|---|
| Linfield | 5-0 | 6-0 |
| Pacific Lutheran | 4-1 | 5-1 |
| Whitworth | 4-1 | 5-1 |
| George Fox | 2-3 | 3-3 |
| Willamette | 2-3 | 3-3 |
| Puget Sound | 1-4 | 1-5 |
| Lewis & Clark | 0-5 | 0-6 |
Ohio Athletic Conference
| Team | CONF | OVR |
|---|---|---|
| Mount Union | 6-0 | 6-0 |
| Baldwin Wallace | 5-1 | 5-1 |
| John Carroll | 5-1 | 5-1 |
| Heidelberg | 4-2 | 4-2 |
| Ohio Northern | 3-3 | 3-3 |
| Marietta | 2-4 | 2-4 |
| Muskingum | 1-5 | 1-5 |
| Wilmington (OH) | 0-6 | 0-6 |
| Capital | 0-6 | 0-6 |
Old Dominion Athletic Conference
| Team | CONF | OVR |
|---|---|---|
| Randolph-Macon | 5-0 | 6-0 |
| Washington & Lee | 4-1 | 4-1 |
| Bridgewater (VA) | 4-1 | 4-1 |
| Shenandoah | 3-2 | 3-2 |
| Hampden-Sydney | 2-3 | 2-3 |
| Averett | 1-4 | 1-4 |
| Guilford | 0-5 | 0-5 |
| Ferrum | 0-5 | 0-5 |
Presidents' Athletic Conference
| Team | CONF | OVR |
|---|---|---|
| Washington & Jefferson | 6-0 | 6-0 |
| Grove City | 5-1 | 5-1 |
| Carnegie Mellon | 5-1 | 5-1 |
| Westminster (PA) | 4-2 | 4-2 |
| Case Western Reserve | 3-3 | 3-3 |
| Bethany (WV) | 2-4 | 2-4 |
| Thiel | 1-5 | 1-5 |
| Saint Vincent | 0-6 | 0-6 |
| Waynesburg | 0-6 | 0-6 |
Southern California Intercollegiate Athletic Conference
| Team | CONF | OVR |
|---|---|---|
| Claremont-Mudd-Scripps | 5-0 | 6-0 |
| Chapman | 4-1 | 4-1 |
| Redlands | 3-2 | 3-2 |
| Whittier | 2-3 | 2-3 |
| Occidental | 1-4 | 1-4 |
| Pomona-Pitzer | 0-5 | 0-5 |
Southern Athletic Association
| Team | CONF | OVR |
|---|---|---|
| Trinity (TX) | 6-0 | 6-0 |
| Centre | 5-1 | 5-1 |
| Birmingham-Southern | 4-2 | 4-2 |
| Berry | 3-3 | 3-3 |
| Rhodes | 2-4 | 2-4 |
| Sewanee | 1-5 | 1-5 |
| Hendrix | 0-6 | 0-6 |
USA South Athletic Conference
| Team | CONF | OVR |
|---|---|---|
| Belhaven | 6-0 | 6-0 |
| Huntingdon | 5-1 | 5-1 |
| Maryville (TN) | 4-2 | 4-2 |
| Brevard | 3-3 | 3-3 |
| Greensboro | 2-4 | 2-4 |
| Methodist | 1-5 | 1-5 |
| LaGrange | 0-6 | 0-6 |
Wisconsin Intercollegiate Athletic Conference
| Team | CONF | OVR |
|---|---|---|
| Wisconsin-Whitewater | 7-0 | 7-0 |
| Wisconsin-La Crosse | 6-1 | 6-1 |
| Wisconsin-River Falls | 5-2 | 5-2 |
| Wisconsin-Oshkosh | 4-3 | 4-3 |
| Wisconsin-Stevens Point | 3-4 | 3-4 |
| Wisconsin-Platteville | 2-5 | 2-5 |
| Wisconsin-Stout | 1-6 | 1-6 |
| Wisconsin-Eau Claire | 0-7 | 0-7 |
Coaching History
Brien Cullen retired after 37 years as Worcester State football coach. Adam Peloquin, following Cullen's retirement, earned a full-time job for Worcester State football, with sources stating, "'Our program is on its way to having continued success".
Read also: Leading Medical Care at UMass Memorial
Read also: Educational Association of Worcester: Advocacy and Excellence
Read also: Worcester Academy Details
tags: #worcester #state #university #football #history

