Understanding Fredonia State University Tuition and Fees
SUNY at Fredonia, a medium-sized public institution located in Fredonia, NY, founded in 1826, offers a variety of undergraduate degrees across 86 majors. This article provides a detailed overview of the tuition, fees, and associated costs for attending SUNY at Fredonia. It aims to provide prospective and current students with a comprehensive understanding of the financial aspects of pursuing higher education at this institution.
Overview of SUNY at Fredonia
SUNY at Fredonia considers SAT/ACT scores but does not require them for admission. The choice of degree program or major is important. The university is particularly known for its Teacher Education and Professional Development, Specific Subject Areas program.
Cost of Attendance
Understanding the cost of attendance is crucial for prospective students and their families. The overall cost includes tuition, fees, and other expenses such as books, supplies, and living costs.
Sticker Price
The "sticker price" refers to the published tuition and fees before any financial aid is applied. For SUNY at Fredonia, the in-state tuition is $7,070 per year, while out-of-state tuition is $14,140 per year. However, these figures do not represent the total cost of attendance.
Total Cost
The total cost of attendance includes the sticker price, plus additional expenses like food and housing, books and supplies, transportation, and personal expenses. At SUNY at Fredonia, the total cost amounts to $27,510 for in-state students and $37,930 for out-of-state students.
Read also: University of Georgia Sorority Guide
Net Price
The net price is the actual amount a student pays after subtracting grants and scholarships from the total cost of attendance. This figure is personalized based on individual financial circumstances and the college’s financial aid policies. The average net price at SUNY at Fredonia is $15,795 per year. For an accurate estimate, students should use the college’s Net Price calculator.
Tuition and Fees Breakdown
A detailed breakdown of tuition and fees is essential for budgeting and financial planning. SUNY at Fredonia provides a comprehensive schedule of these costs, which are subject to change per SUNY Board of Trustee approval.
Per-Semester Costs
The tuition and fees listed below are for one semester. Fall charges are typically posted and e-Bills are generated in mid-July, with a due date in mid-August. Spring e-Bills are generated in early January, with a due date in mid-January.
Resident Rates (N.Y. State Resident Undergraduate Degree)
The following table outlines the tuition and fees for New York State resident undergraduate students based on credit hours:
| Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
|---|---|---|---|
| 1 | 295.00 | 73.20 | 368.20 |
| 2 | 590.00 | 146.40 | 736.40 |
| 3 | 885.00 | 219.60 | 1,104.60 |
| 4 | 1,180.00 | 292.80 | 1,472.80 |
| 5 | 1,475.00 | 366.00 | 1,841.00 |
| 6 | 1,770.00 | 439.20 | 2,209.20 |
| 7 | 2,065.00 | 512.40 | 2,577.40 |
| 8 | 2,360.00 | 585.60 | 2,945.60 |
| 9 | 2,655.00 | 658.80 | 3,313.80 |
| 10 | 2,950.00 | 732.00 | 3,682.00 |
| 11 | 3,245.00 | 805.20 | 4,050.20 |
| 12+ | 3,535.00 | 882.50 | 4,417.50 |
Resident Rates (N.Y. State Resident Graduate Degree)
The following table outlines the tuition and fees for New York State resident graduate students based on credit hours:
Read also: History of the Block 'M'
| Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
|---|---|---|---|
| 1 | 471.00 | 73.20 | 544.20 |
| 2 | 942.00 | 146.40 | 1,088.40 |
| 3 | 1,413.00 | 219.60 | 1,632.60 |
| 4 | 1,884.00 | 292.80 | 2,176.80 |
| 5 | 2,355.00 | 366.00 | 2,721.00 |
| 6 | 2,826.00 | 439.20 | 3,265.20 |
| 7 | 3,297.00 | 512.40 | 3,809.40 |
| 8 | 3,768.00 | 585.60 | 4,353.60 |
| 9 | 4,239.00 | 658.80 | 4,897.80 |
| 10 | 4,710.00 | 732.00 | 5,442.00 |
| 11 | 5,181.00 | 805.20 | 5,986.20 |
| 12+ | 5,655.00 | 882.50 | 6,537.50 |
Resident Rates (N.Y. State Resident MBA Program)
The following table outlines the tuition and fees for New York State resident MBA program students based on credit hours:
| Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
|---|---|---|---|
| 1 | 635.00 | 73.20 | 708.20 |
| 2 | 1,270.00 | 146.40 | 1,416.40 |
| 3 | 1,905.00 | 219.60 | 2,124.60 |
| 4 | 2,540.00 | 292.80 | 2,832.80 |
| 5 | 3,175.00 | 366.00 | 3,541.00 |
| 6 | 3,810.00 | 439.20 | 4,249.20 |
| 7 | 4,445.00 | 512.40 | 4,957.40 |
| 8 | 5,080.00 | 585.60 | 5,665.60 |
| 9 | 5,715.00 | 658.80 | 6,373.80 |
| 10 | 6,350.00 | 732.00 | 7,082.00 |
| 11 | 6,985.00 | 805.20 | 7,790.20 |
| 12+ | 7,615.00 | 882.50 | 8,497.50 |
Non-Residency Rates (N.Y. State Non-Resident Undergraduate Degree)
The following table outlines the tuition and fees for New York State non-resident undergraduate students based on credit hours:
| Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
|---|---|---|---|
| 1 | 589.00 | 73.20 | 662.20 |
| 2 | 1,178.00 | 146.40 | 1,324.40 |
| 3 | 1,767.00 | 219.60 | 1,986.60 |
| 4 | 2,356.00 | 292.80 | 2,648.80 |
| 5 | 2,945.00 | 366.00 | 3,311.00 |
| 6 | 3,534.00 | 439.20 | 3,973.20 |
| 7 | 4,123.00 | 512.40 | 4,635.40 |
| 8 | 4,712.00 | 585.60 | 5,297.60 |
| 9 | 5,301.00 | 658.80 | 5,959.80 |
| 10 | 5,890.00 | 732.00 | 6,622.00 |
| 11 | 6,479.00 | 805.20 | 7,284.20 |
| 12+ | 7,070.00 | 882.50 | 7,952.50 |
Non-Residency Rates (N.Y. State Non-Resident Graduate Degree)
The following table outlines the tuition and fees for New York State non-resident graduate students based on credit hours:
| Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
|---|---|---|---|
| 1 | 1,021.00 | 73.20 | 1,094.20 |
| 2 | 2,042.00 | 146.40 | 2,188.40 |
| 3 | 3,063.00 | 219.60 | 3,282.60 |
| 4 | 4,084.00 | 292.80 | 4,376.80 |
| 5 | 5,105.00 | 366.00 | 5,471.00 |
| 6 | 6,126.00 | 439.20 | 6,565.20 |
| 7 | 7,147.00 | 512.40 | 7,659.40 |
| 8 | 8,168.00 | 585.60 | 8,753.60 |
| 9 | 9,189.00 | 658.80 | 9,847.80 |
| 10 | 10,210.00 | 732.00 | 10,942.00 |
| 11 | 11,231.00 | 805.20 | 12,036.20 |
| 12+ | 12,250.00 | 882.50 | 13,132.50 |
Non-Residency Rates (N.Y. State Non-Resident in Fully Online Graduate Program)
The following table outlines the tuition and fees for New York State non-resident students in fully online graduate programs based on credit hours:
| Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
|---|---|---|---|
| 1 | 565.00 | 73.20 | 638.20 |
| 2 | 1,130.00 | 146.40 | 1,276.40 |
| 3 | 1,695.00 | 219.60 | 1,914.60 |
| 4 | 2,260.00 | 292.80 | 2,552.80 |
| 5 | 2,825.00 | 366.00 | 3,191.00 |
| 6 | 3,390.00 | 439.20 | 3,829.20 |
| 7 | 3,955.00 | 512.40 | 4,467.40 |
| 8 | 4,520.00 | 585.60 | 5,105.60 |
| 9 | 5,085.00 | 658.80 | 5,743.80 |
| 10 | 5,650.00 | 732.00 | 6,382.00 |
| 11 | 6,215.00 | 805.20 | 7,020.20 |
| 12+ | 6,785.00 | 882.50 | 7,667.50 |
Additional Fees
Besides tuition, students should be aware of other potential fees:
Read also: Legacy of Fordham University
Late Payment/Administrative Fee: Assessed for accounts not paid by the due date. The fee structure is as follows:
- Balance $250 - $999.99: $30
- Balance $1,000 - $1,999.99: $40
- Balance $2,000 or more: $50
Returned Checks Fee: $35.00 for returned checks and returned check transactions.
Late Registration Fee: $40.00 for students who register on or after the first day of classes.
Orientation Fees: Assessed for all new students.
Course-Specific Fees: Many courses have associated fees assessed at the time of registration. Music majors are also assessed a per-credit-hour fee regardless of courses taken.
Fines: Assessed for parking violations, late return or loss of library materials, and failure to return equipment.
Financial Aid
Financial aid is a critical component of affording college. At SUNY at Fredonia, a significant percentage of students receive financial assistance to help cover the costs of their education.
Availability of Aid
Approximately 61.68% of students at SUNY at Fredonia receive financial aid. For incoming freshmen with demonstrated financial need, about 87.75% receive financial aid packages.
Average Aid Package
The average aid package awarded to students is $15,617. This package may include a combination of scholarships, grants, loans, and work-study opportunities.
Types of Aid
- Need-Based Scholarships and Grants: These do not need to be paid back. The average need-based scholarship or grant award is $7,630.
- Need-Based Loans: These must be paid back. The average need-based loan amount is $4,128.
- Work-Study Jobs: These provide opportunities for students to earn money while attending school.
Debt at Graduation
The typical amount of loans a student must pay back upon graduation is $24,933.
Financial Aid Dates
- Application Due: Not available.
- Priority Application Due: Not available. Applying before this date gives the strongest consideration for aid.
- Notification Date: Not available.
- Response Due: Not available.
Applying for Financial Aid
Most colleges determine financial need based on the Free Application for Federal Student Aid (FAFSA). Students should complete the FAFSA to be considered for federal, state, and institutional aid.
Meal Plans
SUNY at Fredonia offers a variety of meal plans for both resident and commuter students. These plans provide convenient and cost-effective options for dining on campus.
Resident Meal Plan Options
Meal plan costs are per semester and are tax-exempt. These plans may be used Sunday through Saturday during normal business hours.
| Plan | Cost | Details |
|---|---|---|
| 1 | $3,695 | Meals: 21 per week, Points: 300 per semester, Feed-a-friend: 5 meals |
| 2 | $3,515 | Meals: 19 per week, Points: 425 per semester, Feed-a-friend: 5 meals |
| 3 | $3,375 | Meals: 14 per week, Points: 425 per semester, Feed-a-friend: 5 meals |
| 4 | $3,230 | Meals: 10 per week, Points: 425 per semester, Feed-a-friend: 5 meals |
| 5 | $3,200 | Meals: 7 per week, Points: 700 per semester, Feed-a-friend: 5 meals |
| 6 | $3,325 | Points: 2825, Feed-a-friend: 5 meals |
| 7* | $2,950 | Meals: 7 per week, Points: 400 per semester, Feed-a-friend: 5 meals |
*Plan 7 is for Juniors and Seniors only.
Commuter Meal Plan Options
| Plan | Cost | Details |
|---|---|---|
| 8 | $1,050 | Points Plan: All Points Meal Plans available for Commuter Students. |
| 9 | $825 | |
| C-75* | $75 | *C-75 must be purchased as the FSA Office in Gregory Hall. |
FSA Office
To enroll in a Meal Plan, please sign into myFSA. Download the complete FSA Meal Plan PDF for the most accurate and up-to-date information.
Door Rates
| Breakfast | Lunch | Dinner | |
|---|---|---|---|
| Adult | $11.05 | $13.25 | $15.75 |
| Adult (Discount) | $10.26 | $11.07 | $12.69 |
| Adult (Discount & Tax Free) | $9.50 | $10.25 | $11.75 |
| Age 5-12 | $7.52 | $9.18 | $12.15 |
| Age 5-12 (Discount) | $3.51 | $4.16 | $5.78 |
| Under 5 yrs | $3.89 | $4.79 | $5.84 |
| Under 5 yrs (Discount) | $1.62 | $1.94 | $2.70 |
*FREDFunds is available to all Faculty, Staff, and Students.
Public University Value
SUNY at Fredonia emphasizes the value of public universities in providing quality education at an affordable cost. They deliver a rigorous, career-focused education that prepares students for success while keeping debt levels well below the national average.
Additional Resources
- Financial Aid Office Phone Number: (Provide Number if Available)
- SUNY Site for Military In-State Tuition Information
- FSA Office: Contact at 716-673-3417 ext. 6228 for information regarding the Fredonia Debit Account and other services.
- International Education Center: Contact at 716-673-3451 for information about additional costs for study abroad or visiting students from foreign countries.
- Registrar's Office Calendar: For specific date information regarding add, drop, or withdrawal transactions.
tags: #Fredonia #State #University #tuition #and #fees

