Kent State Tuition and Fees: A Comprehensive Guide
Understanding the true cost of your education is essential. At Kent State Online, we’re committed to transparency, helping students plan with confidence. Kent State University provides all students with a high-quality education at an affordable price. Paying for college is an important aspect of realizing your academic goals. Kent State's affordable tuition helps you keep costs low as you pursue your education.
Understanding the Cost of Attendance
Please be aware that your full cost of attendance consists of tuition and fees, as well as food and housing, books, course materials, supplies and equipment, transportation and personal expenses for the terms in which you plan to be enrolled. Of these components, the expenses directly owed to Kent State University include tuition and fees and, for students who live on-campus, food and housing and for commuter students who purchase a meal plan, the cost of the food plan. The "Cost of Attendance" is the total amount of money the average student has to pay, WITHOUT any financial aid, to attend a particular school. Think of it as a school’s sticker price.
The Cost of Attendance breakdown for Kent State University differs depending on whether you’re in-state or out-of-state student - in-state students can expect lower costs for tuition and fees. Because Kent State University is an out-of-state public institution, you'd be paying more than if you were an in-state student.
Undergraduate Costs - Kent Campus
For undergraduate students on the Kent Campus, the estimated expenses for Ohio residents are:
- Tuition: \$13,445.20
- Food & Housing: \$13,920.00
- Total: \$27,365.20
For non-Ohio residents, these costs are:
Read also: Exploring Kent Denver School
- Tuition: \$23,590.40
- Food & Housing: \$13,920.00
- Total: \$37,510.40
These figures are based on 12-18 semester hours (one academic year, two semesters for a full-time student). Program and special course fees are additional. A \$610.75 per-credit-hour fee applies to all enrolled semester hours above 18 credits. The food and housing costs are based on a standard double room and The Blue meal plan. Other room types and meal plans at different prices are available. The non-Ohio Resident Surcharge is subject to change each fall.
For students that began attendance at KSU prior to fall 2018, the expenses for Ohio residents are:
- Tuition: \$10,416.20
- Food & Housing: \$13,920.00
- Total: \$24,336.20
For non-Ohio residents, these costs are:
- Tuition: \$20,561.40
- Food & Housing: \$13,920.00
- Total: \$34,481.40
Based on 12-18 semester hours (one academic year, two semesters for a full-time student). Program and special course fees are additional. A \$474.30 per-credit-hour fee applies to all enrolled semester hours above 18 credits.
Regional Campus Costs
The following are the TOTAL COSTS FOR UNDERGRADUATE STUDENTS:
Read also: Kent State Athletics Logo
- KENT CAMPUS, UNDERGRAD, IN-STATE: \$33,380
- KENT CAMPUS, UNDERGRAD, OUT-OF-STATE: \$43,624
- REGIONAL CAMPUS, UNDERGRAD, IN-STATE: \$17,428
Expenses directly owed to Kent State University. Actual costs may vary. Housing and food allowance for students living off campus is \$11,592. Housing and food allowance for students living with parent is \$3,748. Off-campus and commuter students do not owe housing and food allowance amounts to Kent State University. Based on lower-division Regional Campus, Undergraduate, In-State living with parent. Actual costs may vary.
College of Podiatric Medicine
For students in the College of Podiatric Medicine, the annual tuition is:
- Ohio Resident: \$32,095.00
- Non-Ohio Resident: \$42,832.00
Tuition Guarantee
Kent State offers all eligible first-year and transfer undergraduate students the certainty that the Ohio resident tuition rate (i.e., instructional and general fee career services fee, as well as room and board plan charges), will not increase for their applicable cohort rate. Participation in the guarantee program is required for all first-year degree-seeking undergraduate and eligible transfer students enrolling at Kent State for the first time in the fall semester or later.
The tuition rates below are for first-year undergraduate or transfer students that are starting their first year in Fall 2025 or Spring 2026 semesters. Kent State offers all eligible new first-year and transfer undergraduate students the certainty that the Ohio resident tuition rate (i.e.
Undergraduate Rates - Kent Campus (2025-2026 Tuition Guarantee Cohort Rates)
Ohio Resident Rates
| Hours | Instructional Fee | General Fee | Total Tuition |
|---|---|---|---|
| 1 | \$524.57 | \$86.18 | \$610.75 |
| 2 | \$1,049.14 | \$172.36 | \$1,221.50 |
| 3 | \$1,573.71 | \$258.54 | \$1,832.25 |
| 4 | \$2,098.28 | \$344.72 | \$2,443.00 |
| 5 | \$2,622.85 | \$430.90 | \$3,053.75 |
| 6 | \$3,147.42 | \$517.08 | \$3,664.50 |
| 7 | \$3,671.99 | \$603.26 | \$4,275.25 |
| 8 | \$4,196.56 | \$689.44 | \$4,886.00 |
| 9 | \$4,721.13 | \$775.62 | \$5,496.75 |
| 10 | \$5,245.70 | \$861.80 | \$6,107.50 |
| 11 | \$5,770.27 | \$947.98 | \$6,718.25 |
| 12-18 | \$5,774.05 | \$948.55 | \$6,722.60 |
Non-Ohio Resident Rates
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total Tuition |
|---|---|---|---|---|
| 1 | \$524.57 | \$86.18 | \$422.90 | \$1033.65 |
| 2 | \$1,049.14 | \$172.36 | \$845.80 | \$2,067.30 |
| 3 | \$1,573.71 | \$258.54 | \$1,268.70 | \$3,100.95 |
| 4 | \$2,098.28 | \$344.72 | \$1,691.60 | \$4,134.60 |
| 5 | \$2,622.85 | \$430.90 | \$2,114.50 | \$5,168.25 |
| 6 | \$3,147.42 | \$517.08 | \$2,537.40 | \$6,201.90 |
| 7 | \$3,671.99 | \$603.26 | \$2,960.30 | \$7,235.55 |
| 8 | \$4,196.56 | \$689.44 | \$3,383.20 | \$8,269.20 |
| 9 | \$4,721.13 | \$775.62 | \$3,806.10 | \$9,302.85 |
| 10 | \$5,245.70 | \$861.80 | \$4,229.00 | \$10,336.50 |
| 11 | \$5,770.27 | \$947.98 | \$4,651.90 | \$11,370.15 |
| 12-18 | \$5,774.05 | \$948.55 | \$5,072.60 | \$11,795.20 |
Regional Campus Per Credit Hour (2025-2026 Tuition-Guarantee Cohort Rates)## Ohio Resident - Lower Division Rates
| Hours | Instructional Fee | General Fee | Total Tuition |
|---|---|---|---|
| 1 | \$322.61 | \$23.02 | \$345.63 |
| 2 | \$645.22 | \$46.04 | \$691.26 |
| 3 | \$967.83 | \$69.06 | \$1,036.89 |
| 4 | \$1,290.44 | \$92.08 | \$1,382.52 |
| 5 | \$1,613.05 | \$115.10 | \$1,728.15 |
| 6 | \$1,935.66 | \$138.12 | \$2,073.78 |
| 7 | \$2,258.27 | \$161.14 | \$2,419.41 |
| 8 | \$2,580.88 | \$184.16 | \$2,765.04 |
| 9 | \$2,903.49 | \$207.18 | \$3,110.67 |
| 10 | \$3,226.10 | \$230.20 | \$3,456.30 |
| 11 | \$3,548.71 | \$253.22 | \$3,801.93 |
| 12-18 | \$3,549.98 | \$253.45 | \$3,803.42 |
Ohio Resident - Upper Division Rates
| Hours | Instructional Fee | General Fee | Total Tuition |
|---|---|---|---|
| 1 | \$382.13 | \$23.02 | \$405.15 |
| 2 | \$764.26 | \$46.04 | \$810.30 |
| 3 | \$1,146.39 | \$69.06 | \$1,215.45 |
| 4 | \$1,528.52 | \$92.08 | \$1,620.60 |
| 5 | \$1,910.65 | \$115.10 | \$2,025.75 |
| 6 | \$2,292.78 | \$138.12 | \$2,430.90 |
| 7 | \$2,674.91 | \$161.14 | \$2,836.05 |
| 8 | \$3,057.04 | \$184.16 | \$3,241.20 |
| 9 | \$3,439.17 | \$207.18 | \$3,646.35 |
| 10 | \$3,821.30 | \$230.20 | \$4,051.50 |
| 11 | \$4,203.43 | \$253.22 | \$4,456.65 |
| 12-18 | \$4,203.92 | \$253.45 | \$4,457.36 |
Non-Ohio Resident - Lower Division Rates
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total Tuition |
|---|---|---|---|---|
| 1 | \$322.61 | \$23.02 | \$422.90 | \$768.53 |
| 2 | \$645.22 | \$46.04 | \$845.80 | \$1,537.06 |
| 3 | \$967.83 | \$69.06 | \$1,268.70 | \$2,305.59 |
| 4 | \$1,290.44 | \$92.08 | \$1,691.60 | \$3,074.12 |
| 5 | \$1,613.05 | \$115.10 | \$2,114.50 | \$3,842.65 |
| 6 | \$1,935.66 | \$138.12 | \$2,537.40 | \$4,611.18 |
| 7 | \$2,258.27 | \$161.14 | \$2,960.30 | \$5,379.71 |
| 8 | \$2,580.88 | \$184.16 | \$3,383.20 | \$6,148.24 |
| 9 | \$2,903.49 | \$207.18 | \$3,806.10 | \$6,916.77 |
| 10 | \$3,226.10 | \$230.20 | \$4,229.00 | \$7,685.30 |
| 11 | \$3,548.71 | \$253.22 | \$4,651.90 | \$8,453.83 |
| 12-18 | \$3,549.98 | \$253.45 | \$5,072.60 | \$8,876.02 |
Non-Ohio Resident - Upper Division Rates
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total Tuition |
|---|---|---|---|---|
| 1 | \$382.13 | \$23.02 | \$422.90 | \$828.05 |
| 2 | \$764.26 | \$46.04 | \$845.80 | \$1,656.10 |
| 3 | \$1,146.39 | \$69.06 | \$1,268.70 | \$2,484.15 |
| 4 | \$1,528.52 | \$92.08 | \$1,691.60 | \$3,312.20 |
| 5 | \$1,910.65 | \$115.10 | \$2,114.50 | \$4,140.25 |
| 6 | \$2,292.78 | \$138.12 | \$2,537.40 | \$4,968.30 |
| 7 | \$2,674.91 | \$161.14 | \$2,960.30 | \$5,796.35 |
| 8 | \$3,057.04 | \$184.16 | \$3,383.20 | \$6,624.40 |
| 9 | \$3,439.17 | \$207.18 | \$3,806.10 | \$7,452.45 |
| 10 | \$3,821.30 | \$230.20 | \$4,229.00 | \$8,280.50 |
| 11 | \$4,203.43 | \$253.22 | \$4,651.90 | \$9,108.55 |
| 12-18 | \$4,203.92 | \$253.45 | \$5,072.60 | \$9,529.96 |
Northern WV/Western PA - Lower Division Rates
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total Tuition |
|---|---|---|---|---|
| 1 | \$322.61 | \$23.02 | \$84.52 | \$430.15 |
| 2 | \$645.22 | \$46.04 | \$169.04 | \$860.30 |
| 3 | \$967.83 | \$69.06 | \$253.56 | \$1,290.45 |
| 4 | \$1,290.44 | \$92.08 | \$338.08 | \$1,720.60 |
| 5 | \$1613.05 | \$115.10 | \$422.60 | \$2,150.75 |
| 6 | \$1,935.66 | \$138.12 | \$507.12 | \$2,580.90 |
| 7 | \$2,258.27 | \$161.14 | \$591.64 | \$3,011.05 |
| 8 | \$2,580.88 | \$184.16 | \$676.16 | \$3,441.20 |
| 9 | \$2,903.49 | \$207.18 | \$760.68 | \$3,871.35 |
| 10 | \$3,226.10 | \$230.20 | \$845.20 | \$4,301.50 |
| 11 | \$3,548.71 | \$253.22 | \$929.72 | \$4,731.65 |
| 12-18 | \$3,549.98 | \$253.45 | \$1,013.89 | \$4,817.31 |
Northern WV/Western PA - Upper Division Rates
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total Tuition |
|---|---|---|---|---|
| 1 | \$382.13 | \$23.02 | \$84.52 | \$489.67 |
| 2 | \$764.26 | \$46.04 | \$169.04 | \$979.34 |
| 3 | \$1,146.39 | \$69.06 | \$253.56 | \$1,469.01 |
| 4 | \$1,528.52 | \$92.08 | \$338.08 | \$1,958.68 |
| 5 | \$1,910.65 | \$115.10 | \$422.60 | \$2,448.35 |
| 6 | \$2,292.78 | \$138.12 | \$507.12 | \$2,938.02 |
| 7 | \$2,674.91 | \$161.14 | \$591.64 | \$3,427.69 |
| 8 | \$3,057.04 | \$184.16 | \$676.16 | \$3,917.36 |
| 9 | \$3,439.17 | \$207.18 | \$760.68 | \$4,407.03 |
| 10 | \$3,821.30 | \$230.20 | \$845.20 | \$4,896.70 |
| 11 | \$4,203.43 | \$253.22 | \$929.72 | \$5,386.37 |
| 12-18 | \$4,203.93 | \$253.45 | \$1,013.89 | \$5,471.25 |
In those cases where a student is taking 12-18 hours a attending a Regional Campus and the Kent Campus concurrently, the cohort rate will be assessed individually for each campus. These individual tuition assessments added together will not exceed the Kent Campus cohort rate capped at between 12-18 credit hours during fall and spring terms. The rate for summer terms are not capped at the full-time tuition rate between 12-18 credit hours. Instead, the summer guarantee rate is based on the guaranteed cohort per-credit-hour rate listed above.
Read also: Next Steps at Kent State
Regional Campus Per credit Hour Non-Tuition Guarantee Program
OHIO RESIDENT - LOWER DIVISION Rates
| Hours | Instructional Fee | General Fee | Total |
|---|---|---|---|
| 1 | \$250.14 | \$18.16 | \$268.30 |
| 2 | \$500.28 | \$36.32 | \$536.60 |
| 3 | \$750.42 | \$54.48 | \$804.90 |
| 4 | \$1,000.56 | \$72.64 | \$1,073.20 |
| 5 | \$1,250.70 | \$90.80 | \$1,341.50 |
| 6 | \$1,500.84 | \$108.96 | \$1,609.80 |
| 7 | \$1,750.98 | \$127.12 | \$1,878.10 |
| 8 | \$2,001.12 | \$145.28 | \$2,146.40 |
| 9 | \$2,251.26 | \$163.44 | \$2,414.70 |
| 10 | \$2,501.40 | \$181.60 | \$2,683.00 |
| 11 | \$2,732.33 | \$195.84 | \$2,928.17 |
| 12-18 | \$2,747.37 | \$199.43 | \$2,946.80 |
OHIO RESIDENT - UPPER DIVISION Rates
| Hours | Instructional Fee | General Fee | Total |
|---|---|---|---|
| 1 | \$296.04 | \$18.16 | \$314.20 |
| 2 | \$592.08 | \$36.32 | \$628.40 |
| 3 | \$888.12 | \$54.48 | \$942.60 |
| 4 | \$1,184.16 | \$72.64 | \$1,256.80 |
| 5 | \$1,480.20 | \$90.80 | \$1,571.00 |
| 6 | \$1,776.24 | \$108.96 | \$1,885.20 |
| 7 | \$2,072.28 | \$127.12 | \$2,199.40 |
| 8 | \$2,368.32 | \$145.28 | \$2,513.60 |
| 9 | \$2,664.36 | \$163.44 | \$2,827.80 |
| 10 | \$2,960.40 | \$181.60 | \$3,142.00 |
| 11 | \$3,233.48 | \$195.84 | \$3,429.32 |
| 12-18 | \$3,253.27 | \$199.43 | \$3,452.70 |
NON-OHIO RESIDENT - LOWER DIVISION Rates
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total |
|---|---|---|---|---|
| 1 | \$250.14 | \$18.16 | \$422.90 | \$691.20 |
| 2 | \$500.28 | \$36.32 | \$845.80 | \$1,382.40 |
| 3 | \$750.42 | \$54.48 | \$1,268.70 | \$2,073.60 |
| 4 | \$1,000.56 | \$72.64 | \$1,691.60 | \$2,764.80 |
| 5 | \$1,250.70 | \$90.80 | \$2,114.50 | \$3,456.00 |
| 6 | \$1,500.84 | \$108.96 | \$2,537.40 | \$4,147.20 |
| 7 | \$1,750.98 | \$127.12 | \$2,960.30 | \$4,838.40 |
| 8 | \$2,001.12 | \$145.28 | \$3,383.20 | \$5,529.60 |
| 9 | \$2,251.26 | \$163.44 | \$3,806.10 | \$6,220.80 |
| 10 | \$2,501.40 | \$181.60 | \$4,229.00 | \$6,912.00 |
| 11 | \$2,732.33 | \$195.84 | \$4,651.90 | \$7,580.07 |
| 12-18 | \$2,747.37 | \$199.43 | \$5,072.60 | \$8,019.40 |
NON-OHIO RESIDENT - UPPER DIVISION Rates
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total |
|---|---|---|---|---|
| 1 | \$296.04 | \$18.16 | \$422.90 | \$737.10 |
| 2 | \$592.08 | \$36.32 | \$845.80 | \$1,474.20 |
| 3 | \$888.12 | \$54.48 | \$1,268.70 | \$2,211.30 |
| 4 | \$1,184.16 | \$72.64 | \$1,642.40 | \$2,899.20 |
| 5 | \$1,480.20 | \$90.80 | \$2,053.00 | \$3,624.00 |
| 6 | \$1,776.24 | \$108.96 | \$2,463.60 | \$4,348.80 |
| 7 | \$2,072.28 | \$127.12 | \$2,874.20 | \$5,073.60 |
| 8 | \$2,368.32 | \$145.28 | \$3,284.80 | \$5,798.40 |
| 9 | \$2,664.36 | \$163.44 | \$3,695.40 | \$6,523.20 |
| 10 | \$2,960.40 | \$181.60 | \$4,106.00 | \$7,248.00 |
| 11 | \$3,233.48 | \$195.84 | \$4,516.60 | \$7,945.92 |
| 12-18 | \$3,253.27 | \$199.43 | \$4,924.90 | \$8,377.60 |
tags: #kent #state #tuition #fees

